Choose the Right Management Package
Services Offered |
Lease Only |
Financial Reporting & Leasing |
Full Service Management & Leasing |
Industry Average |
|---|---|---|---|---|
Pricing | ||||
| Leasing Fee | 100% of one month's rent (charged at completion) |
100% of one month's rent (charged at completion) |
100% of one month's rent (charged at completion) |
100% of one month's rent (often charged up front) |
| Monthly Management Fee | 4% | 8% | 10%–15% | |
Marketing and Leasing | ||||
| Comparative Market Analysis More information | Varies | |||
| Make-Ready Coordination More information | Varies | |||
| High-Quality Property Photos | Varies | |||
| Premium Marketing More information | Often Extra | |||
| 360° Virtual Tour More information | Often Extra | |||
| Live Agent Showings | Varies | |||
| Applicant Screening | Varies | |||
| Pet Screening More information | Varies | |||
| Lease Preparation More information | Varies | |||
| Move-In Coordination More information | Varies | |||
| Utility Transfers | Rare | |||
| Lease Renewal Fee | 15% of one month's rent | 10% of one month's rent | 10% of one month's rent | half month's rent |
Property Management | ||||
| 24/7 Property Maintenance Service More information | Varies | |||
| Maintenance Coordination More information | 10% coordination fee | Varies | ||
| Bill Pay More information | Varies | |||
| Lease Enforcement More information | Varies | |||
| Annual Property Inspection More information | Varies | |||
| Eviction Services More information | Varies | |||
| HOA Communication More information | Varies | |||
| Security Deposit Disposition More information | Varies | |||
Financial Reporting | ||||
| Rent Collection More information | Varies | |||
| Monthly Financial Statements More information | Varies | |||
| ACH Owner Payments More information | Varies | |||
| Year-End Tax Statements More information | Varies | |||
Owner Protection Guarantees | ||||
| $1,000 Eviction Guarantee More information | Rare | |||
| $1,000 Pet Damage Guarantee More information | Rare | |||
| Rent Deposit Guarantee More information | Rare | |||
| Management Fee Guarantee More information | Rare | |||
| 30-day contract guarantee More information | Rare | |||
| Legal Compliance Guarantee More information | Varies | |||
Optional Resident Benefits | ||||
| HVAC Filter Delivery | Optional | Rare | ||
| Move-In Concierge | Optional | Rare | ||
| Resident Rewards Program | Optional | Rare | ||
| Credit Building | Optional | Rare | ||
| Liability Insurance Program | Optional | Rare | ||
| $1M Identity Protection | Optional | Rare | ||
| On-Demand Pest Control | Optional | Rare | ||
| Get Started | Get Started | Get Started | ||

